settings
StarTee CVC Henley T-Shirt ST2460
4.3 oz., 30 singles; 52% cotton, 48% polyester; Heather White: 50% Polyester, 25% cotton, 25% rayon; Ultra-fine cotton blend; Treated water and rain water harvesting are main sources of water. 75 million liters of rain water storage on premise.; Waste water is treated using bio-towers, bio-ponds and finally electro-chemical treatment to remove color.; Almost 70% of energy requirements of the mills are met from wind mills, targeted for 90% by 2025. 5MW solar power plant in progress.; Side seams; Retail fit; Three-button henley; Tear-away label; Made in a W.R.A.P. certified factory;
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Chest Width (Laid Flat) | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | 28 | 30 |
| Sleeve Length | 8 1/2 | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
Shipping
Shipping
accentlv has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 10.0% |
| 12 + items | 11.0% |
| 18 + items | 11.5% |
| 24 + items | 11.75% |
| 36 + items | 12.0% |
| 48 + items | 12.25% |
| 60 + items | 12.5% |
| 72 + items | 12.75% |
| 144 + items | 13.0% |
| 288 + items | 13.25% |
| 500 + items | 13.5% |
| 1000 + items | 14.25% |
| 2000 + items | 15.0% |


