settings
Boxercraft Women's Dream Fleece Pants BW6601
- 6.9 oz./yd², 65/35 polyester/rayon
- Straight leg
- 1x1 folded rib waistband with elastic set through center
- Self-fabric tubular drawcord finished with knotted ends
- Slash pockets with soft jersey pocket bags
- Woven loop label
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| XXS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Hip | 34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
| Inseam | 29 | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Waist Laid Flat | 24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 |
Shipping
Shipping
accentlv has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 10.0% |
| 12 + items | 11.0% |
| 18 + items | 11.5% |
| 24 + items | 11.75% |
| 36 + items | 12.0% |
| 48 + items | 12.25% |
| 60 + items | 12.5% |
| 72 + items | 12.75% |
| 144 + items | 13.0% |
| 288 + items | 13.25% |
| 500 + items | 13.5% |
| 1000 + items | 14.25% |
| 2000 + items | 15.0% |


