settings
Bella + Canvas Women’s Relaxed Fit Heather CVC Tee 6400CVC
- 4.2 oz./yd² (US), 7 oz/L yd (CA), 52/48 Airlume combed and ring-spun cotton/polyester, 32 singles
- Athletic Heather and Black Heather are 90/10 Airlume combed and ring-spun cotton/polyester, 32 singles
- Heather Prisms are 99/1 Airlume combed and ring-spun cotton/polyester, 30 singles
- Pre-shrunk
- Relaxed fit
- Side seams
- Tear away label
Responsible Supplier: this product was made in a facility that is Bluesign certified.
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Start Designing
Sizing Details
Size Guide
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/4 | 28 1/4 | 29 |
| Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
| Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
| Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
Shipping
Shipping
accentlv has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Discounts
| Minimum purchase | Discount |
|---|---|
| 6 + items | 10.0% |
| 12 + items | 11.0% |
| 18 + items | 11.5% |
| 24 + items | 11.75% |
| 36 + items | 12.0% |
| 48 + items | 12.25% |
| 60 + items | 12.5% |
| 72 + items | 12.75% |
| 144 + items | 13.0% |
| 288 + items | 13.25% |
| 500 + items | 13.5% |
| 1000 + items | 14.25% |
| 2000 + items | 15.0% |


